Use the link below to make a loan payment with a debit card. To pay from a bank account, please register for digital banking.
Community Action
Community action advocates for volunteerism, provides financial education and furthers the Credit Union’s vision of creating value for the Members, Team Members, and Communities we serve.
View our 2023 Community Impact Report
Volunteerism
Centra Team Members love getting involved in their communities. Each year, we volunteer at various local non-profits to help them further their mission.
Check out Centra Team Members in action!
United Way Workplace Campaign
Each year, Centra Credit Union supports local United Way agencies through our workplace campaign. A total of 329 Team Members pledged their contribution to support the work of the United Way in 2024. Together, Centra raised a total of $138,023 for our local United Way agencies!
2024 Donations to Local United Ways
United Way Partner | Amount Donated |
---|---|
Decatur County United Fund, Inc. | $1,231.46 |
Jackson County United Way | $3,805.46 |
Jefferson County United Way, Inc. | $1,426.46 |
Jennings County United Way, Inc. | $1,270.46 |
Metro United Way Inc, Louisville | $15,311.96 |
Shelby County United Fund, Inc. | $1,231.46 |
United Way of Bartholomew County | $101,549.59 |
United Way of Central Indiana, Inc. | $5,515.46 |
United Way of Johnson County | $1,426.46 |
United Way of Scott Co | $3,766.46 |
United Way of Southern Chautauqua Co, NY | $451.46 |
United Way Tar River Region | $1,036.46 |
329 Team Members | $138,023.13 |
Centra Foundation partners with Teddy Bear Love Fund
Each year, Centra Team Members participate in a service project during an annual day of training. For 2024, Centra Team Members stuffed and donated 1,000 animals to the Teddy Bear Love Fund which were split up and distributed to hospital partners throughout the Communities Centra serves. This donation set a record for the organization, and we’re honored to provide our support!
49 non-profits receive grants
Each year, Centra Team Members come together to donate $2,500 grants to local non-profits as part of our Team Member nominated donations. This program supported more than 40 local non-profits this year and helps us live out our vision of creating value for the Communities Centra serves. Learn which non-profits received grants below.
2024 Donations to Local Non-Profits
Team | Recipient | Amount | Impact Focus |
---|---|---|---|
26th St | VIMCare Clinic | $ 2,500.00 | Health and Human Services |
46W | ASAP Bartholomew County | $ 2,500.00 | Health and Human Services |
501 Washington Retail | Ivy Tech's Hub (Student Resource Center and Food Pantry | $ 2,500.00 | Health and Human Services |
Accounting | Schneck Foundation Kayaking for Cancer | $ 2,500.00 | Health and Human Services |
All Centra | Hurricane Relief | $ 2,500.00 | UW of North Carolona relief |
Board | Foundation for Youth | $ 2,500.00 | Economic Sustainability, Education and Financial Inclusion |
Business Services - Central | Su Casa | $ 2,500.00 | Social Responsibility including Diversity, Equity and Inclusivity |
Carmel | HVAF of Indiana, Inc. | $ 2,500.00 | Social Responsibility including Diversity, Equity and Inclusivity |
Central retail / MLOs | Lincoln Central Neighborhood Family Center | $ 2,500.00 | Health and Human Services |
CFS | Book Buddies of Bartholomew County | $ 2,500.00 | Economic Sustainability, Education and Financial Inclusion |
CFS Title | KIC-IT | $ 2,500.00 | Health and Human Services |
Charlestown | First Baptist Hope Center | $ 2,500.00 | Health and Human Services |
Clarksville | Kiwanis Club of Clarksville | $ 2,500.00 | Social Responsibility including Diversity, Equity and Inclusivity |
Consumer Lending Operations | Columbus NAACP | $ 2,500.00 | Social Responsibility including Diversity, Equity and Inclusivity |
Contact Center/ITM/Digital Branch | The Arc of Bartholomew County | $ 2,500.00 | Social Responsibility including Diversity, Equity and Inclusivity |
Corydon | Boys & Girls Clubs of Harrison-Crawford Counties | $ 2,500.00 | Economic Sustainability, Education and Financial Inclusion |
Deposit Operations | Thrive Alliance | $ 2,500.00 | Social Responsibility including Diversity, Equity and Inclusivity |
Edinburgh | Interchurch Food Pantry of Johnson County | $ 2,500.00 | Health and Human Services |
Executive | Love Chapel | $ 2,500.00 | Health and Human Services |
Facilities | Hendricks County Food Pantry Coalition | $ 2,500.00 | Health and Human Services |
Finance/Business Analytics | Sans Souci | $ 2,500.00 | Environmental Sustainability and Recreation |
Fraud/Loss Mitigation | Turning Point Domestic Violence Services | $ 2,500.00 | Health and Human Services |
Greensburg | Speranza House | $ 2,500.00 | Health and Human Services |
IT | Advocates for Children | $ 2,500.00 | Social Responsibility including Diversity, Equity and Inclusivity |
Jamestown | CASA of Chautauqua County, Inc. | $ 2,500.00 | Social Responsibility including Diversity, Equity and Inclusivity |
Jeffersonville | New Hope Services | $ 2,500.00 | Health and Human Services |
Lebanon | Boone County Cancer Society | $ 2,500.00 | Health and Human Services |
Madison | CASA of Jefferson County, Inc | $ 2,500.00 | Social Responsibility including Diversity, Equity and Inclusivity |
Marketing & MX | Council for Youth Development Bartholomew County | $ 2,500.00 | Economic Sustainability, Education and Financial Inclusion |
Mortgage Operations and Mortgage Servicing | REACH Columbus, Inc | $ 2,500.00 | Social Responsibility including Diversity, Equity and Inclusivity |
Nashville | Mother's Cupboard | $ 2,500.00 | Health and Human Services |
National Road Retail | Students' Fund of Hope | $ 2,500.00 | Health and Human Services |
New Albany | Habitat for Humanity Clark & Floyd Indiana | $ 2,500.00 | Economic Sustainability, Education and Financial Inclusion |
North Vernon | Giving Grace | $ 2,500.00 | Health and Human Services |
Onward with Centra | Saint Florian Center | $ 2,500.00 | Economic Sustainability, Education and Financial Inclusion |
Risk Management & Internal Audit | Our Hospice of South Central Indiana | $ 2,500.00 | Health and Human Services |
River Ridge | Center For Lay Ministries Inc. | $ 2,500.00 | Health and Human Services |
Salem | Outside the Walls | $ 2,500.00 | Health and Human Services |
Scottsburg | Ride for a Cure | $ 2,500.00 | Health and Human Services |
Scottsburg Wal-Mart | CASA of Scott County | $ 2,500.00 | Social Responsibility including Diversity, Equity and Inclusivity |
Sellersburg | Homeless Coalition of Southern Indiana | $ 2,500.00 | Health and Human Services |
Seymour | Girls Inc of Jackson County | $ 2,500.00 | Economic Sustainability, Education and Financial Inclusion |
Shadeland | Big Brothers Big Sisters of Central Indiana | $ 2,500.00 | Social Responsibility including Diversity, Equity and Inclusivity |
Shelbyville | Shelby County Meals on Wheels | $ 2,500.00 | Health and Human Services |
Southern Region Sales Team - Retail Leadership, MLOs, BS (Southern) | Family Ark | $ 2,500.00 | Health and Human Services |
State Street | Open Door Youth Services | $ 2,500.00 | Health and Human Services |
Team Member Experience | Beloved Collective, Inc. | $ 2,500.00 | Health and Human Services |
Whitakers | Sleep in Heavenly Peace | $ 2,500.00 | Health and Human Services |
Zionsville | Hope Center Indy | $ 2,500.00 | Social Responsibility including Diversity, Equity and Inclusivity |
Economic Sustainability, Education, & Financial Inclusion
Not Pictured: Centra Board of Directors – Foundation for Youth
Environmental Sustainability & Recreation
Social Responsibility
Not Pictured: Central Business Services – Su Casa, Carmel – HVAF of Indiana Inc., Clarksville – Kiwanis Club of Clarksville, Consumer Lending Operations – Columbus NAACP, Contact Center/ITM/Digital Branch – The Arc of Bartholomew County, Deposit Operations – Thrive Alliance, Zionsville – Hope Center Indy, Information Technology – Advocates for Children
Health & Human Services
Not Pictured: 46W – ASAP Bartholomew County, Facilities – Hendricks County Food Pantry Coalition, Greensburg – Speranza House, Risk Management & Internal Audit – Our Hospice of South Central Indiana, Salem – Outside the Walls, Shelbyville – Shelby County Meals on Wheels, State Street – Open Door Youth Services, Executive Team – Love Chapel