Utilice el siguiente enlace para realizar el pago de un préstamo con tarjeta de débito. Para pagar desde una cuenta bancaria, regístrese en banca digital.
2024 Holiday Giving
Together, we give!
Each year, the Centra Foundation collects monetary donations to help local nonprofit organizations, such as Shop with a Cop and Columbus Firemen’s Cheer Fund, provide gifts for children in need during the holiday season.
2024 Donation Totals
Location | Organization | Importe |
---|---|---|
National Rd, Washington St, 46W, & 26th Street | Columbus Firemen's Cheer Fund | $5,129.60 |
Columbus Shop with a Cop | $5,129.60 | |
Turning Point Holiday Store | $5,129.60 | |
Edinburgh & CFS Title | Johnson County Fraternal Order Of Police - Shop with a Cop | $2,817.49 |
Seymour | Fraternal Order of Police – Cops and Kids Jackson County | $10,687.87 |
Vernon Norte | Good Samaritan Food Pantry | $5,104.29 |
Shelbyville | Santa Protectors | $2,723.83 |
Greensburg | Santa's Heroes | $982.01 |
Shadeland | Julian Center | $1,000.06 |
Carmel | Holidays With Heroes | $1,026.71 |
Madison | Salvation Army Madison | $2,578.09 |
Nashville | Brown County Shop with a Cop | $1,650.86 |
Scottsburg & Scottsburg Wal-Mart | Scott County Shop with the Sheriff | $10,054.63 |
Sellersburg, Clarksville, State Street, River Ridge, Jeffersonville, Corydon, New Albany, & Charlestown | Salvation Army New Albany | $11,196.54 |
Salem | FOP Shop with a Cop | $2,000.04 |
Lebanon & Zionsville | The Caring Center | $3,214.64 |
Total: | $70,425.86 |
“Centra Credit Union is pleased to work with the Salvation Army, Shop with a Cop, and Good Samaritan Food Pantry programs this year to ensure that local children have gifts to open during the holiday season. Centra Team Members are looking forward to having the opportunity to give back to our local communities and to help provide a brighter holiday to local families in need.”
– Rick Silvers, President and CEO, Centra Credit Union